I am trying to catch up with some of the Trip Summaries. This one was from earlier this year, including my 60th Birthday – the relentless march of time…!!! It wasn’t supposed to be spent on a Campsite!!!!
Click on the map picture to enlarge.

Date | Location | Grid Reference |
---|---|---|
16th June 2021 | Woodbury, East Devon | |
16th June 2021 | High Onn CMC, Church Eaton, Staffordshire | 52.81733 -2.25021 |
17th June 2021 | Buxton CMC, Grin Low Road, Buxton, Derbyshire | 53.24560 -1.92857 |
28th June 2021 | Anita's, Mollington, Oxfordshire | 52.12599 -1.35513 |
7th July 2021 | Bladon Chains CMC, Woodstock, Oxfordshire | 51.83825 -1.34094 |
11th July 2021 | Sunnydale Farm, Hamble, Hampshire | 50.88573 -1.34141 |
16th July 2021 | Woodbury, East Devon |
Mileage chart…
Start | End | Mileage | Time (approx.) |
---|---|---|---|
Woodbury | High Onn CMC | 184 | 4.5 hours |
High Onn CMC | Buxton CMC | 57 | 2 hours |
Buxton CMC | Anita's | 119 | 1.5 hours |
Anita's | Bladon Chains CMC | 22 | 1 hour |
Bladon Chains CMC | Sunnydale Farm, Hamble | 79 | 2 hours |
Sunnydale Farm, Hamble | Woodbury | 115 | 3 hours |