The trip map will evolve as we progress and plan our ideas. Where we have semi-booked sites we will add them to the map as specific references to those sites. Where we list just a town, that’s an intention of where we might have a stopover.
We will have too many stops for Google Maps so have split the journey into two.
Outbound:
Stopover points…
And the return…
Date | Location | Grid Reference |
07th May 2017 | Bishops Green | 51.3641987, -1.2799287 |
09th May 2017 | Black Horse CMC site, Folkestone | 51.1328878, -1.581282 |
10th May 2017 | Camping Prumtal, Oberweis | 49.9588889, -6.4244444 |
12th May 2017 | Camping Lech, Augsberg | 48.4375, -10.9293055 |
14th May 2017 | Camping Bad Ossiachersee, Lake Ossiach | 46.6556667, -13.8920833 |
20th May 2017 | Camping Polidor, Porec | 45.19028, -13.60248 |
3rd June 2017 | Autocamp Peros, Nin | 44.23001, -15.17262 |
25th June 2017 | Camping Jezevac, Krk | 45.01885, -14.56669 |
30th June 2017 | Camping Bled, Lake Bled | 46.36140, -14.08027 |
5th July 2017 | Camping Auwaldsee, Ingolstadt | 48.754170, -11.462770 |
6th July 2017 | Camping Haide, Heidelberg | 49.40154, -8.77919 |
7th July 2017 | Prümtal Camping, Oberweiss | 49.9588889, -6.4244444 |
8th July 2017 | Camping St Louis, Autingues | 50.838223, -1.976773 |
9th July 2017 | Somewhere near Bishops Green... | 51.36, -1.27 |
Mileage chart…
Start | End | Mileage | Time (approx.) |
Bishops Green | Black Horse CMC | 128 | 3 hours |
Black Horse CMC | Camping Prumtal | 306 | 9 hours |
Camping Prumtal | Camping Lech | 309 | 9 hours |
Camping Lech | Campingbad Ossiachersee | 244 | 6 hours |
Campingbad Ossiachersee | Camping Polidor | 161 | 5 hours |
Camping Polidor | Autocamp Peros | 241 | 6 hours |
Autocamp Peros | Camping Jezevac | 200 | 5 hours |
Camping Jezevac | Camping Bled | 134 | 4 hours |
Camping Bled | Camping Auwaldsee | 266 | 6 hours |
Camping Auwaldsee | Camping Haide | 179 | 5 hours |
Camping Haide | Prümtal Camping | 151 | 4 hours |
Prümtal Camping | Camping St Louis | 267 | 6 hours |
Camping St Louis | North Hampshire | 150 | 3 hours |